Copper price
Chart
Table
Date | LME copper price, €/100kg |
---|---|
01/15/2021, 05:28 | 676.73 |
01/14/2021, 05:11 | 671.19 |
01/13/2021, 06:33 | 673.99 |
01/12/2021, 05:11 | 670.83 |
01/11/2021, 06:14 | 682.30 |
01/08/2021, 07:03 | 672.20 |
01/07/2021, 07:07 | 676.02 |
01/06/2021, 07:01 | 661.97 |
01/05/2021, 07:06 | 660.65 |
01/04/2021, 07:04 | 651.74 |
12/30/2020, 07:10 | 656.54 |
12/29/2020, 07:13 | 656.28 |
12/28/2020, 08:30 | 656.28 |
12/23/2020, 07:44 | 650.24 |
12/22/2020, 07:50 | 661.46 |
12/21/2020, 07:53 | 666.86 |
12/18/2020, 06:21 | 661.44 |
12/17/2020, 06:24 | 658.52 |
12/16/2020, 05:27 | 656.06 |
12/15/2020, 05:58 | 655.57 |
12/14/2020, 05:35 | 655.38 |
12/11/2020, 05:33 | 653.67 |
12/10/2020, 06:22 | 653.37 |
12/09/2020, 06:24 | 647.20 |
12/08/2020, 05:22 | 648.85 |
12/07/2020, 07:09 | 653.64 |
12/04/2020, 06:25 | 648.77 |
12/03/2020, 06:02 | 648.62 |
12/02/2020, 06:26 | 655.90 |
12/01/2020, 06:27 | 658.04 |
11/30/2020, 06:24 | 642.85 |
11/27/2020, 05:26 | 635.41 |
11/26/2020, 05:42 | 625.49 |
11/25/2020, 05:42 | 632.32 |
11/24/2020, 06:25 | 623.07 |
11/23/2020, 06:29 | 621.60 |
11/20/2020, 06:24 | 610.47 |
11/19/2020, 05:45 | 613.69 |
11/18/2020, 06:31 | 610.21 |
11/17/2020, 06:30 | 617.93 |
11/16/2020, 06:28 | 602.89 |
11/13/2020, 05:33 | 601.95 |
11/12/2020, 06:15 | 604.11 |
11/11/2020, 05:42 | 598.25 |
11/10/2020, 06:29 | 608.13 |
11/09/2020, 06:24 | 600.98 |
11/06/2020, 05:47 | 590.63 |
11/05/2020, 05:51 | 592.47 |
11/04/2020, 06:29 | 597.23 |
11/03/2020, 05:21 | 593.20 |
11/02/2020, 06:28 | 588.91 |
10/30/2020, 06:21 | 588.60 |
10/29/2020, 06:27 | 587.66 |
10/28/2020, 06:24 | 590.56 |
10/27/2020, 06:28 | 592.91 |
10/26/2020, 07:00 | 597.50 |
10/23/2020, 06:22 | 599.19 |
10/22/2020, 06:26 | 603.54 |
10/21/2020, 06:20 | 593.85 |
10/20/2020, 06:21 | 589.80 |
10/19/2020, 06:27 | 590.18 |
10/16/2020, 06:21 | 587.56 |
10/15/2020, 06:21 | 587.19 |
10/14/2020, 05:51 | 584.96 |
10/13/2020, 06:23 | 590.65 |
10/12/2020, 05:50 | 587.90 |
10/09/2020, 06:21 | 578.92 |
10/08/2020, 06:22 | 570.67 |
10/07/2020, 06:25 | 568.24 |
10/06/2020, 06:13 | 569.51 |
10/05/2020, 07:00 | 563.19 |
10/02/2020, 06:28 | 578.84 |
10/01/2020, 06:30 | 581.24 |
09/30/2020, 06:24 | 575.79 |
09/29/2020, 06:27 | 579.58 |
09/28/2020, 06:53 | 578.05 |
09/25/2020, 06:13 | 578.46 |
09/24/2020, 06:21 | 591.99 |
09/23/2020, 06:20 | 596.33 |
09/22/2020, 06:03 | 596.45 |
09/22/2020, 06:02 | 596.45 |
09/21/2020, 07:01 | 593.85 |
09/18/2020, 05:59 | 589.37 |
09/17/2020, 06:18 | 587.61 |
09/16/2020, 05:51 | 589.56 |
09/15/2020, 06:21 | 588.68 |
09/14/2020, 06:29 | 586.87 |
09/11/2020, 06:20 | 582.92 |
09/10/2020, 05:53 | 586.90 |
09/09/2020, 06:22 | 590.37 |
09/08/2020, 06:21 | 591.16 |
09/07/2020, 06:28 | 580.22 |
09/04/2020, 06:24 | 576.38 |
09/03/2020, 06:23 | 583.40 |
09/02/2020, 06:21 | 582.78 |
09/01/2020, 06:28 | 581.37 |
08/31/2020, 06:24 | 581.37 |
08/28/2020, 06:14 | 575.37 |
08/28/2020, 06:13 | 575.37 |
08/27/2020, 06:22 | 576.23 |
08/26/2020, 06:22 | 570.41 |
08/25/2020, 06:32 | 572.01 |
08/24/2020, 07:22 | 573.96 |
08/21/2020, 06:57 | 573.07 |
08/20/2020, 06:58 | 575.08 |
08/19/2020, 07:00 | 561.68 |
08/18/2020, 06:57 | 559.49 |
08/17/2020, 06:54 | 553.35 |
08/14/2020, 06:58 | 555.26 |
08/13/2020, 06:58 | 558.57 |
08/12/2020, 06:58 | 555.74 |
08/11/2020, 06:56 | 557.76 |
08/10/2020, 06:54 | 561.08 |
08/07/2020, 06:52 | 561.11 |
08/06/2020, 06:55 | 566.88 |
08/05/2020, 06:57 | 564.00 |
08/04/2020, 06:51 | 565.72 |
08/03/2020, 07:03 | 560.84 |
07/31/2020, 06:56 | 564.12 |
07/30/2020, 07:04 | 568.84 |
07/29/2020, 06:06 | 563.26 |
07/29/2020, 06:06 | 563.26 |
07/28/2020, 07:00 | 563.74 |
07/27/2020, 06:57 | 569.48 |
07/24/2020, 06:26 | 581.38 |
07/23/2020, 06:28 | 580.61 |
07/22/2020, 06:28 | 586.40 |
07/21/2020, 06:58 | 577.35 |
07/20/2020, 07:02 | 582.07 |
07/17/2020, 05:35 | 576.38 |
07/16/2020, 05:59 | 585.79 |
07/15/2020, 06:27 | 587.38 |
07/14/2020, 06:30 | 594.66 |
07/13/2020, 06:29 | 577.23 |
07/10/2020, 06:27 | 575.88 |
07/09/2020, 06:26 | 565.52 |
07/08/2020, 07:21 | 555.91 |
07/07/2020, 06:28 | 556.75 |
07/06/2020, 06:31 | 553.27 |
07/03/2020, 06:22 | 555.64 |
07/02/2020, 06:29 | 553.81 |
07/01/2020, 06:31 | 556.23 |
06/30/2020, 06:27 | 544.80 |
06/29/2020, 06:29 | 550.67 |
06/26/2020, 06:27 | 541.92 |
06/25/2020, 06:24 | 536.82 |
06/24/2020, 06:28 | 538.16 |
06/23/2020, 07:14 | 536.17 |
06/22/2020, 06:48 | 537.35 |
06/19/2020, 06:08 | 532.88 |
06/18/2020, 06:27 | 526.94 |
06/17/2020, 06:26 | 526.00 |
06/16/2020, 06:46 | 518.02 |
06/15/2020, 06:29 | 528.14 |
06/12/2020, 09:06 | 527.33 |
06/12/2020, 06:39 | 525.90 |
06/10/2020, 06:29 | 519.96 |
06/09/2020, 06:22 | 518.30 |
06/08/2020, 06:25 | 509.24 |
06/05/2020, 06:28 | 500.21 |
06/04/2020, 06:33 | 507.56 |
06/03/2020, 06:57 | 505.62 |
06/02/2020, 07:02 | 500.25 |
05/29/2020, 06:47 | 496.06 |
05/28/2020, 07:05 | 498.29 |
05/27/2020, 07:00 | 503.16 |
05/26/2020, 07:01 | 497.41 |
05/25/2020, 06:29 | 497.41 |
05/22/2020, 06:32 | 506.66 |
05/21/2020, 16:56 | 503.07 |
05/20/2020, 06:21 | 502.05 |
05/19/2020, 06:28 | 501.90 |
05/18/2020, 06:26 | 495.00 |
05/15/2020, 06:25 | 494.59 |
05/14/2020, 06:27 | 495.93 |
05/13/2020, 06:27 | 499.28 |
05/12/2020, 06:48 | 500.48 |
05/11/2020, 06:57 | 501.17 |
05/08/2020, 06:29 | 501.17 |
05/07/2020, 06:29 | 497.61 |
05/06/2020, 06:12 | 488.51 |
05/05/2020, 06:52 | 478.78 |
05/04/2020, 06:30 | 477.62 |
04/30/2020, 06:26 | 494.81 |
04/29/2020, 06:29 | 491.55 |
04/28/2020, 07:02 | 492.63 |
04/27/2020, 06:58 | 490.90 |
04/24/2020, 06:36 | 492.31 |
04/23/2020, 06:22 | 479.36 |
04/22/2020, 06:28 | 477.53 |
04/21/2020, 06:29 | 492.68 |
04/20/2020, 07:03 | 493.79 |
04/17/2020, 06:28 | 485.07 |
04/16/2020, 06:29 | 479.56 |
04/15/2020, 07:04 | 483.45 |
04/14/2020, 06:22 | 473.52 |
04/09/2020, 06:25 | 474.27 |
04/08/2020, 06:27 | 482.38 |
04/07/2020, 06:28 | 467.18 |
04/06/2020, 06:30 | 467.28 |
04/03/2020, 06:23 | 457.99 |
04/02/2020, 06:28 | 452.50 |
04/01/2020, 06:32 | 454.09 |
03/31/2020, 06:34 | 446.67 |
03/30/2020, 06:26 | 450.71 |
03/27/2020, 06:31 | 451.46 |
03/26/2020, 06:25 | 455.61 |
03/25/2020, 06:24 | 459.10 |
03/24/2020, 06:36 | 444.51 |
03/23/2020, 06:32 | 469.81 |
03/20/2020, 06:18 | 449.97 |
03/19/2020, 06:30 | 460.45 |
03/18/2020, 06:31 | 490.20 |
03/17/2020, 06:27 | 482.80 |
03/16/2020, 06:36 | 514.27 |
03/13/2020, 06:38 | 496.48 |
03/12/2020, 06:36 | 505.81 |
03/11/2020, 06:30 | 508.22 |
03/10/2020, 06:37 | 495.67 |
03/09/2020, 06:37 | 513.35 |
03/06/2020, 06:38 | 523.06 |
03/05/2020, 06:34 | 529.14 |
03/04/2020, 06:39 | 526.44 |
03/03/2020, 06:38 | 524.20 |
03/02/2020, 06:39 | 523.94 |
02/28/2020, 07:09 | 529.23 |
02/27/2020, 07:03 | 533.43 |
02/26/2020, 07:05 | 539.82 |
02/25/2020, 07:03 | 540.16 |
02/24/2020, 06:59 | 545.27 |
02/21/2020, 06:41 | 548.30 |
02/20/2020, 06:31 | 549.24 |
02/19/2020, 06:20 | 546.89 |
02/18/2020, 06:35 | 552.65 |
02/17/2020, 06:35 | 546.47 |
02/14/2020, 06:33 | 543.31 |
02/13/2020, 06:33 | 543.74 |
02/12/2020, 06:34 | 539.17 |
02/11/2020, 06:35 | 533.88 |
02/10/2020, 06:32 | 532.60 |
02/07/2020, 06:35 | 537.36 |
02/06/2020, 06:35 | 535.29 |
02/05/2020, 06:38 | 528.55 |
02/04/2020, 07:03 | 522.35 |
02/03/2020, 06:35 | 520.92 |
01/31/2020, 06:39 | 526.72 |
01/30/2020, 06:37 | 535.04 |
01/29/2020, 06:36 | 536.16 |
01/28/2020, 06:33 | 541.20 |
01/27/2020, 06:43 | 558.26 |
01/24/2020, 06:37 | 562.81 |
01/23/2020, 06:41 | 567.84 |
01/22/2020, 06:42 | 571.56 |
01/21/2020, 07:03 | 580.68 |
01/20/2020, 07:05 | 582.18 |
01/17/2020, 06:49 | 581.43 |
01/16/2020, 06:47 | 576.48 |
Calc
Formula for calculation of copper surcharge
Copper weight (kg/km) x (DEL + 1% purchasing costs – copper basis): 100 = copper surcharge in Euro/km
Example:
KAWEFLEX® 3130 | 4 G 1,5 mm2 |
DEL | 540,00 Euro/100 kg |
Cu-Basis | 150,00 Euro/100 kg |
Cu-Zahl | 60 kg/km |
60 kg/km x (540,00 + 5,4 – 150,00) : 100 = 237,24 Euro/km
Assuming a DEL quotation of Euro 540,00, this amount would be the copper surcharge for 1 km of KAWEFLEX® 3130 4 G 1,5 mm2. The copper surcharge is normally shown separately on all invoices.
Guide
The price of copper
Cables are marketed at day copper prices (DEL). The DEL is the stock-market quotation for German Electrolytic Copper for conductor purposes, i.e., 99.5 % pure copper. The DEL is stated in Euro per 100 kg. It can be found in the Business section of the daily newspapers, under the heading "Commodities Market".
Example:
DEL 161,40 signifies: 100 kg copper (Cu) costs 161,40 Euro
1% purchasing costs must be added to the day's quotation for cables.
The copper basis
A portion of the price of copper is already contained in the list price of a large proportion of cables. It, too, is stated in Euro per 100 kg.
• Euro 150,00/100 kg for most cables
• Euro 100,00/100 kg for telephone cables
• Euro 000,00/100 kg for e.g. earthing cables (e.g. NYY power cables), i.e., hollow price
Copper weight
The copper index is the "copper weight" of a cable (it is stated for every item in the catalogue).
Beispiel:
KAWEFLEX® 3130 4 G 1,5 mm2
Copper weight as per catalogue 60 kg/km
The copper contained in 1 km of cable therefore weights 60 kg.
Formula for calculation of copper surcharge
Copper weight (kg/km) x (DEL + 1% purchasing costs – copper basis): 100 = copper surcharge in Euro/km
Example:
KAWEFLEX® 3130 | 4 G 1,5 mm2 |
DEL | 540,00 Euro/100 kg |
Cu base | 150,00 Euro/100 kg |
Cu weight | 60 kg/km |
60 kg/km x (540,00 + 5,4 – 150,00) : 100 = 237,24 Euro/km
Assuming a DEL quotation of Euro 540,00, this amount would be the copper surcharge for 1 km of KAWEFLEX® 3130 4 G 1,5 mm2. The copper surcharge is normally shown separately on all invoices.